Margin Requirements
Initial Margin, also known as Overnight Margin, is set by the exchanges and is universal for all Brokerages. This is the amount required to carry a contract past the day session closing time for each market. Every trader needs to have an amount equal to the initial margin requirement in their account balance in order to hold a futures position past the closing time of that market. Not all markets are subject to the day margins listed
%
Day Margin
Day margin will vary depending on the trading software you choose. Please contact us for more information on day margin requirements.
Stock Index | Symbol | Exchange | Maint. Margin | Day Trading Margins | ||
---|---|---|---|---|---|---|
Dow Jones ($5) Mini | YM | CBOT/Globex | $12,000 | $500 | ||
CBOE Volatility Index (VIX) | VX | CFE/CBOE | $10,500 | 20% | ||
E-mini S&P MidCap 400 | EMD | CME/Globex | $17,000 | 20% | ||
E-mini S&P 500 Index | ES | CME/Globex | $12,000 | $500 | ||
E-micro S&P CNX Nifty 50 Index | MNF | CME/Globex | $800 | 20% | ||
NIKKEI 225 | NKD | CME/Globex | $9,600 | 20% | ||
E-mini NASDAQ 100 Index | NQ | CME/Globex | $15,000 | $500 | ||
Russell 2000 Index Mini ($50) | RTY | CME/Globex | $7,100 | $500 | ||
STOXX Europe 50 Index | FSXP | Eurex | $2,400 | 20% | ||
DAX Index | FDAX | Eurex | $38,125 | 20% | ||
MINI Dax | FDXM | Eurex | $7,630 | 20% | ||
Dow Jones Euro STOXX 50 | FESX | Eurex | $4,425 | 20% | ||
STOXX Europe 600 Index | FXXP | Eurex | $1,185 | 20% | ||
Mini VSTOXX | FVS | Eurex | $440 | 20% | ||
Russell 2000 Index Mini ($50) | TY | ICE Futures U.S. | $7,100 | 20% | ||
CAC-40 Index | FCE | LIFFE | $3,500 | 20% | ||
FTSE 250 Index | Y | LIFFE | $4,770 | 20% | ||
FTSE 100 Index | Z | LIFFE | $5,225 | 20% | ||
Mini-Nikkei 225 | MJNK | Osaka – Japan (JPX) | $700 | 20% | ||
Nikkei 225 (Osaka) | JNK | Osaka – Japan (JPX) | $10,000 | 20% | ||
TOPIX | JTPX | Osaka – Japan (JPX) | $2,800 | 20% | ||
Mini TOPIX | JMT | Osaka – Japan (JPX) | $280 | 20% | ||
JPX-Nikkei Index 400 | J400 | Osaka – Japan (JPX) | $500 | 20% | ||
S&P CNX Nifty Index | EN | Singapore Exchange (SGX) | $2,475 | 20% | ||
NIKKEI 225 Index | NK | Singapore Exchange (SGX) | $2,700 | 20% | ||
USD Nikkei 225 Index | NU | Singapore Exchange (SGX) | $9,600 | 20% | ||
MSCI Taiwan Stock Index | TW | Singapore Exchange (SGX) | $1,000 | 20% | ||
SFE SPI 200 | AP | Sydney Futures Exchange (SFE) | $5,000 | 20% |
Currencies | Symbol | Exchange | Maint. Margin | Day Trading Rate |
---|---|---|---|---|
Australian Dollar | 6A | CME/Globex | $1,800 | 20% |
British Pound | 6B | CME/Globex | $2,700 | 20% |
Canadian Dollar | 6C | CME/Globex | $1,550 | 20% |
EuroFX | 6E | CME/Globex | $2,150 | 20% |
Japanese Yen | 6J | CME/Globex | $4,000 | 20% |
New Zealand Dollar | 6N | CME/Globex | $1,500 | 20% |
Mexican Peso | 6M | CME/Globex | $1,950 | 20% |
Swiss Franc | 6S | CME/Globex | $4,500 | 20% |
E-mini EuroFX | E7 | CME/Globex | $1,150 | 20% |
E-mini Japanese Yen | J7 | CME/Globex | $2,000 | 20% |
E-micro AUD/USD | M6A | CME/Globex | $270 | 20% |
E-micro GBP/USD | M6B | CME/Globex | $270 | 20% |
E-micro USD/CAD | MCD | CME/Globex | $155 | 20% |
E-micro EUR/USD | M6E | CME/Globex | $230 | 20% |
E-micro USD/JPY | MJY | CME/Globex | $195 | 20% |
E-micro USD/CHF | MSF | CME/Globex | $450 | 20% |
Dollar Index | DX | ICE Futures U.S. | $1,900 | 20% |
Energies | Symbol | Exchange | Maint. Margin | Day Trading Margin |
---|---|---|---|---|
ICE Brent Crude Oil | BRN | ICE Europe | $5,167 | 20% |
ICE WTI Crude | T | ICE Europe | $6,325 | 20% |
ICE (RBOB) Gasoline | N | ICE Europe | $5,514 | 20% |
Gas Oil | GAS | ICE Europe | $3,145 | 20% |
ICE Heating Oil | QHO | ICE Europe | $5,187 | 20% |
Crude Oil | CL | NYMEX/Globex (NYMEXG) | $5,600 | $1,000 |
Rbob | RB | NYMEX/Globex (NYMEXG) | $5,900 | 20% |
Heating Oil | HO | NYMEX/Globex (NYMEXG) | $4,600 | 20% |
Natural Gas | NG | NYMEX/Globex (NYMEXG) | $1,300 | 20% |
E-mini Natural Gas | QG | NYMEX/Globex (NYMEXG) | $462 | 20% |
E-mini Heating Oil | QH | NYMEX/Globex (NYMEXG) | $2,300 | 20% |
E-mini Crude Light | QM | NYMEX/Globex (NYMEXG) | $2,800 | 20% |
E-mini Unleaded Gasoline | QU | NYMEX/Globex (NYMEXG) | $2,300 | 20% |
Metals | Symbol | Exchange | Maint. Margin | Day Trading Margins |
---|---|---|---|---|
Gold | GC | COMEX/Globex (COMEXG) | $8,300 | $1,000 |
Copper | HG | COMEX/Globex (COMEXG) | $3,750 | 20% |
E-micro Gold | MGC | COMEX/Globex (COMEXG) | $8354 | 20% |
miNY Copper | QC | COMEX/Globex (COMEXG) | $1,350 | 20% |
miNY Silver | MQI | COMEX/Globex (COMEXG) | $1,950 | 20% |
miNY Gold | MQO | COMEX/Globex (COMEXG) | $1,550 | 20% |
Silver | SI | COMEX/Globex (COMEXG) | $9,000 | 20% |
1000 oz Silver | SIL | COMEX/Globex (COMEXG) | $720 | 20% |
Mini Silver | YI | ICE Futures U.S. | $$1,085 | 20% |
100 oz Gold | ZG | ICE Futures U.S. | $4,218 | 20% |
5000 oz Silver | ZI | ICE Futures U.S. | $5,260 | 20% |
Mini Gold | ZYG | ICE Futures U.S. | $1,356 | 20% |
Palladium | PA | NYMEX/Globex (NYMEXG) | $4,750 | 20% |
Platinum | PL | NYMEX/Globex (NYMEXG) | $4,500 | 20% |
Financials | Symbol | Exchange | Maint. Margin | Day Trading Margins |
---|---|---|---|---|
US 10-Year Interest Rate Swap | SR | CBOT/Globex | $1,750 | 20% |
Ultra T-Bond | UB | CBOT/Globex | $12,200 | 20% |
US 3-Year US Treasury Notes | Z3N | CBOT/Globex | $5,500 | 20% |
US 30-Year Treasury Bond | ZB | CBOT/Globex | $6,500 | 20% |
US 5-Year Treasury Note | ZF | CBOT/Globex | $925 | 20% |
US 10-Year Treasury Note | ZN | CBOT/Globex | $1,850 | 20% |
Fed Funds 30-Day Interest Rate | ZQ | CBOT/Globex | $195 | 20% |
US 2-Year Treasury Note | ZT | CBOT/Globex | $610 | 20% |
Eurodollar | GE | CME/Globex | $475 | 20% |
LIBOR One Month | GLB | CME/Globex | $300 | 20% |
Euro Bund 10-Year | FGBL | Eurex | $2,770 | 20% |
Euro Bobl 5-Year | FGBM | Eurex | $1,250 | 20% |
Euro Schatz 2-Year | FGBS | Eurex | $475 | 20% |
Euro-Buxl | FGBX | Eurex | $5,950 | 20% |
Euro-BTP Futures | FBTP | Eurex | $5,150 | 20% |
Euro-Oat | FOAT | Eurex | $2,460 | 20% |
Short Sterling 3-Month | L | LIFFE | $500 | 20% |
Long Gilt | R | LIFFE | $1,855 | 20% |
OSE Tokyo 10-Year (BIG) | JGB | Osaka-Japan (JPX) | $7,800 | 20% |
SGX Mini 10-Year JGB | JB | Singapore Exchange (SGX) | $945 | 20% |
90-Day Bank Accept | IR | Sydney Futures Exchange (SFE) | $425 | 20% |
ASX 10-Year Aus Treasury Bond | XT | Sydney Futures Exchange (SFE) | $1,890 | 20% |
ASX 3-Year Aus Interest Rate Swap | YT | Sydney Futures Exchange (SFE) | $585 | 20% |
Grains | Symbol | Exchange | Maint. Margin | Day Trading Margins |
---|---|---|---|---|
Mini-Sized Corn | XC | CBOT/Globex | $250 | $140 |
Mini-Sized Soybeans | XK | CBOT/Globex | $350 | $350 |
Mini-Sized Wheat | XW | CBOT/Globex | $285 | $250 |
Corn | ZC | CBOT/Globex | $1,000 | $700 |
Ethanol | ZE | CBOT/Globex | $4,350 | $1,400 |
Soybean Oil | ZL | CBOT/Globex | $700 | $490 |
Soybean Meal | ZM | CBOT/Globex | $1,200 | $1,200 |
Oats | ZO | CBOT/Globex | $725 | $725 |
Rough Rice | ZR | CBOT/Globex | $1,000 | $1,000 |
Soybeans | ZS | CBOT/Globex | $1,750 | $1,750 |
Wheat | ZW | CBOT/Globex | $1,425 | $1,350 |
Softs | Symbol | Exchange | Maint. Margin | Day Trading Margins |
---|---|---|---|---|
Milk Class III | DC | CME/Globex | $720 | 20% |
Lumber | LB | CME/Globex | $3,300 | 20% |
Cocoa | CC | ICE Futures U.S. | $1,900 | 20% |
Cotton | CT | ICE Futures U.S. | $2,650 | 20% |
Coffee | KC | ICE Futures U.S. | $3,000 | 20% |
Orange Juice | OJ | ICE Futures U.S. | $1,260 | 20% |
Sugar #11 | SB | ICE Futures U.S. | $950 | 20% |
Meats | Symbol | Exchange | Maint. Margin | Day Trading Margins |
---|---|---|---|---|
Feeder Cattle | GF | CME/Globex | $4,050 | $2,800 |
Lean Hogs | HE | CME/Globex | $2,500 | $1,200 |
Live Cattle | LE | CME/Globex | $2,150 | $1,500 |
Disclaimer: The above information was drawn from sources believed to be reliable. Although it is believed that information provided is accurate, no guarantee is made. AGN Futures, LLC assumes no responsibility for any errors or omissions. Liquidations due to insufficient margins: $25.00 USD/contract. If you have any questions, please contact us at 312-267-2935 or use the form below.